Lumax Industries Recruitment 2023 | Lumax Company Job Recruitment 2023 | Lumax industries recruitment 2023 Apply online
Lumax Industries Recruitment 2023: Lumax Industries Ltd. is a leading automotive lighting solutions company located in Sanand GIDC, Gujarat, India. With a rich heritage spanning over seven decades, Lumax Industries has established itself as a trusted name in the automotive industry. The company specializes in manufacturing a wide range of high-quality automotive lighting products, including headlamps, taillamps, and other lighting components. Lumax Industries is committed to innovation and sustainability, providing advanced lighting solutions to enhance vehicle safety and aesthetics. It plays a pivotal role in supplying lighting systems to both domestic and international automotive markets, contributing to the growth and development of the automotive industry.
Lumax Industries Recruitment 2023 Overview
Company Name | Lumax Autotech Pvt Ltd |
Qualification | 10th, 12th, ITI, Diploma |
Experience | Freshers And Experienced Both |
Age Limit | 18 to 30 Years |
Candidate | Only Male |
Facility | Canteen & TranSport |
Job Location | Sanand Gidc |
Salary & Benefits Lumax Industries Recruitment 2023
Wage Head | Unskill ED | Semi Skilled | Skilled |
---|---|---|---|
MINIMUM WAGES | |||
BASIC | 11466 | 11752 | 12012 |
HRA | 1650 | 1650 | 1650 |
OT | 5738 | 5863 | 5977 |
GROSS WAGES | 18854 | 19265 | 19639 |
PE 13.00% | 1491 | 1528 | 1562 |
ESI 3.25% | 613 | 626 | 638 |
ATT AWARDS | 1500 | 1500 | 1500 |
CTC PER MONTH | 22458 | 22919 | 23339 |
PF DEDUCTION | 1376 | 1410 | 1441 |
ESIC DEDUCTION | 141 | 144 | 147 |
PT DEDUCTION | 200 | 200 | 200 |
CANTEEN | 520 | 520 | 520 |
BUS | 500 | 500 | 500 |
TOTAL DEDUCTION | 2737 | 2775 | 2809 |
NET HAND | 17617 | 17991 | 18330 |
Required Documents
- Update Resume
- Adhar Card
- Pain Card
- 10th / 12th Marksheet
- ITI Marksheet
- Photo-04
- Bank Pass Book
Hii